Size chart
JERSEYS
1. Women's Jersey
Size | Clothing | Chest circumference (in cm) |
S | 36/38 | 83-90 |
M | 40/42 | 90-97 |
L | 44/46 | 97-104 |
XL | 48/50 | 104-114 |
2. Men's jersey
Size | Clothing | Chest circumference (in cm) |
S | 40/42 | 88-96 |
M | 44/46 | 96-104 |
L | 48/50 | 104-112 |
XL | 52/54 | 112-124 |
XXL | 56/58 | 124-136 |
FOR ADULTS
1. Hoodie
Size | Chest circumference (cm) | Length (cm) | Sleeve (cm) |
XS | 49 | 68 | 63 |
S | 52 | 70 | 64 |
M | 55 | 72 | 65 |
L | 58 | 74 | 66 |
XL | 61 | 76 | 67 |
XXL | 64 | 78 | 68 |
2. T-shirt white or black
Size | Chest circumference (cm) | Length (cm) | Sleeve (cm) |
XS | 46 | 68 | 20.25 |
S | 49 | 70 | 21 |
M | 52 | 72 | 21.75 |
L | 55 | 74 | 22.5 |
XL | 58 | 76 | 23.25 |
XXL | 61 | 78 | 24 |
3. T-shirt batik
Size | Chest circumference (cm) | Shoulder to hem (cm) |
Sleeve length (in cm)
|
XS | 42 | 65 | 20 |
S | 46 | 68 | 21 |
M | 50 | 71 | 22 |
L | 54 | 74 | 23 |
XL | 58 | 77 | 24 |
XXL | 62 | 80 | 25 |
FOR CHILDREN
1. Hoodie
Size | Chest circumference (cm) | Length (cm) | Sleeve (cm) |
104 | 35 | 42 | 36.5 |
116 | 37 | 46 | 42 |
128 | 39 | 51.5 | 48 |
140 | 43 | 57.5 | 54 |
152 | 46 | 62.5 | 59 |
2. T-shirt white or black
Size | Chest circumference (cm) | Length (cm) | Sleeve (cm) |
104 | 33 | 42 | 11.5 |
116 | 35 | 46 | 12.5 |
128 | 37 | 51.5 | 14.5 |
140 | 41 | 57.5 | 16.5 |
152 | 44 | 62.5 | 18.5 |
ACCESSORIES
1. Scarf
Size | Width (cm) | Height (cm) |
One size fits all | 15 | 135 |
2. Socks
Size |
35-38 |
39-42 |
43-46 |